![]() |
SurveySpot Sweepstakes Winners
If you qualified and completed a survey with an associated cash incentive, your reward will post to your SurveySpot members account within 4-6 weeks from the time you completed the survey. If you haven't setup your password in order to access the members area, you can do so by clicking here: create your password. Want to know more? Please read the prize rules. |
|
![]() |
||
|
Fourth Quarter's $25,000 Sweepstakes Winner!
Ronald L. from Arizona! Congratulations! The sweepstakes winner for the first quarter of 2009 will be selected in early April, and posted once they are contacted about their big win! Interested in taking a survey for your chance to win big? Take a survey now! |
|
![]() |
||
| Biweekly $250 Electronics Prize - May 25th - June 14th | ||
| Betti M. | Jan D. | Philipe F. |
| Joni N. | Mary-Anne M. | Anne D. |
| Cilia P. | ||
| Biweekly $250 Video Prize - May 25th - June 14th | ||
| Leigh H. | Diane V. | charlane C. |
| Chris T. | John H. | Christopher L. |
| Laura M. | ||
| Biweekly $100 Music Prize - May 25th - June 14th | ||
| Sherri S. | Ariane S. | Antwain J. |
| Jennifer V. | Carissa A. | Joan H. |
| Virginia B. | Christina N. | Grisette S. |
| Tithie H. | Rosemary J. | Amy S. |
| Antonio D. | Deborah R. | Khara U. |
| Michael S. | Pat M. | Sonya M. |
| Sean S. | Aleksandra S. | |
| Biweekly $100 Electronics Prize - May 25th - June 14th | ||
| Jeffrey T. | Cherie R. | Sue V. |
| Tracey B. | Diane S. | Blake H. |
| Luis H. | Abdul R. | Kerstin G. |
| Marianne W. | Julia D. | Amanda D. |
| Aida K. | Rosemarie M. | Maria M. |
| Laure G. | Emmanuel M. | Carl L. |
| Helen K. | Julie H. | Marie G. |
| Benjamin W. | Linda O. | Ronald F. |
| Ian R. | Martine Z. | Dieter M. |
| Patricia I. | ||
| Biweekly $100 Video Prize - May 25th - June 14th | ||
| Vanissa T. | John S. | Alison J. |
| Kaitlyn M. | Jody F. | Natoya M. |
| Arthur K. | Shirley B. | Mary S. |
| Bryce P. | Tom W. | Christina R. |
| Sharon R. | Robert J. | Tamicka Y. |
| LW S. | Carolina D. | Kathryn W. |
| Susan T. | Jeff B. | Lucy B. |
| Biweekly $50 Electronics Prize - May 25th - June 14th | ||
| Emma L. | Jill M. | Misty M. |
| Lindsay R. | Joelle C. | Andrea T. |
| Alex G. | Nick B. | Robert G. |
| Mary W. | Matt D. | Albert M. |
| Joyce G. | Julene M. | Joseph C. |
| Hugh M. | Heather P. | Vicki R. |
| Anthony M. | Victor H. | Donna H. |
| Peggy M. | Julie M. | Patricia M. |
| Krystle P. | Dezell B. | Lynette K. |
| Eldred R. | Claudia H. | Pedro A. |
| Lisa B. | Joleen W. | Filippo F. |
| Janel H. | Kaylan P. | Antoinette D. |
| Peggy B. | Marcin M. | James S. |
| Jannie B. | Rebecca B. | Marilyn S. |
| Clifford G. | Rose B. | LeVar N. |
| Ellen H. | Jennifer H. | Marsha S. |
| Jill D. | Jaquelyn H. | Don J. |
| Lorraine H. | Franz F. | DJ H. |
| Rayford P. | Marcio K. | Veda J. |
| Markieta E. | Cathy G. | Valerie C. |
| Melissa Q. | Brenda G. | Loretta T. |
| Amie S. | James D. | Harlan J. | Don H. | Christine S. | Elsa H. |
| Biweekly $50 Music Prize - May 25th - June 14th | ||
| Jeffrey R. | George R. | Linda P. |
| Elisa R. | Neva S. | Patricia M. |
| Laura s. | Kathryn Y. | Becky K. |
| Christopher J. | Mark B. | Jerry B. |
| Henry S. | ShawnaLee M. | Deborah K. |
| Frederieke D. | Angela M. | Delphine B. |
| Tammy S. | Christiane G. | Billy G. |
| Amanda K. | Lisa R. | Seija A. |
| Gary M. | Steven W. | Eva S. |
| James B. | Frances J. | Keijo E. |
| Jaydene J. | Steward L. | Amy B. |
| Di L. | Elke B. | |
| Biweekly $50 Video Prize - May 25th - June 14th | ||
| Tery C. | John T. | Kaylynne Y. |
| Carolm J. | Rebecca J. | Timothy J. |
| Mitch W. | Lori F. | Dorothy M. |
| Kenneth G. | Jennifer A. | Marty M. |
| Stacy M. | Nathalie G. | Kevin P. |
| Garret P. | Emily F. | LeAnne R. |
| Michael W. | Robert S. | Rabiller F. |
| Debby S. | Nonaline C. | Frank P. |
| Lisa K. | Cathy H. | Erika W. |
| Claire I. | Nathalie L. | Wayne E. |
| Joel I. | Ashley P. | Ashley J. |
| Brian M. | Randall M. | |


